APPLICATION
APPLICATION PROCEDURES | Attorney fee | Official fee | |
---|---|---|---|
PATENT | Application for patent | \70,000 | \14,000 |
Request for Examination for a claim + *1) | \14,000 | \122,000 | |
*1) Extra fees for each additional claim | \2,000 | \4,000 | |
Claiming convention priority | \12,000 | – |
APPLICATION PROCEDURES | Attorney fee | Official fee | |
---|---|---|---|
UTILITY MODEL |
Application for utility model | \90,000 | \14,000 |
Claiming convention priority | \12,000 | – |
APPLICATION PROCEDURES | Attorney fee | Official fee | |
---|---|---|---|
DESIGN | Application for registration of design | \64,000 | \16,000 |
Preparation of drawings (each drawing) |
\4,000 | – | |
Claiming convention priority (each priority) |
\12,000 | – |
APPLICATION PROCEDURES | Attorney fee | Official fee | |
---|---|---|---|
TRADEMARK | Application for trademark registration for a class + *2) | \54,000 | \12,000 |
*2) Extra fees for each additional class | \15,000 | \8,600 | |
Preparation of specimen of a trademark | \2,000 | – | |
Claiming convention priority (each priority) |
\12,000 | – |